Victorian Schnauzer Club Eye Scheme
The Schnauzer Club of Victoria is working to implement a scheme where all breeders that regularly Eye Test their breeding stock, have the option to publish their results on our website!
It is compulsory for all the Members on our Schnauzer Club 'Breeders Listing' to Eye Test their dogs annually. If the latest Certificate is older than 12 months, it will be marked as Expired until a new Certificate is received by the Club.
If their Certificate is expired for over 12 months or Breeder removes the dog from their breeding program, the dog will be removed from the list.
After the age of 8 years and the last Certificate is Clear, the dogs are no longer required to be tested.
Name | DOB | Registered No. | Owner | Test Date 1 | Status |
Brontide Black Bandit | 25/11/2011 | 3100264087 | B Luczak | 30/01/2019 | Current |
Champagne Vom Hella-Hof | 26/01/2011 | VDH12ZS43000711 | S Grevis-James | 11/01/2019 | Final Test-Clear |
Cheskadelle Make It Mine | 22/05/2017 | 3100103680 | L Sharrock | 02/04/2020 | Current |
Cheskadelle Tinkabell | 24/01/2018 | 3100377948 | L Sharrock | 03/04/2020 | Current |
Chicabud Come If You Dare | 21/04/2013 | 4100226760 | G Milkins | 26/07/2019 | Current |
Cranmil Brandy Schnapps | 27/07/2018 | 3100379976 | Ms D Strahan | 23/01/2020 | Current |
Cranmill Dances At Midnight | 03/02/2017 | 3100353208 | Mr G Milkins | 25/06/2020 | Current |
Cranmil Catch a Falling Star | 11/09/2015 | 3100329131 | G E Milkins | 09/04/2020 | Current |
Cranmil Magic at Midnight | 03/02/2017 | 3100353207 | A & R Milkins | 09/04/2020 | Current |
Cranmil Pina Colada | 19/10/2016 | 3100344708 | R Milkins | 9/12/2019 | Current |
Cranmil Spice Of Life | 23/03/2015 | 3100321191 | G E Milkins | 03/02/2020 | Current |
Cranmil Wild Colonial Boy | 28/09/2013 | 3100296594 | G E Milkins | 09/4/2020 | Current |
Delee Terrific Talitha | 17/10/2014 | 3100312716 | B Luczak | 30/01/2019 | Current |
Forestal Absolut Martini | 24/12/2015 | 3100334344 | P Haigh | 2/1/2020 | Current |
Forestal River of Dreams | 19/2/2019 | 3100388534 | P Haigh | 2/1/2020 | Current |
Forestal Whiskey Chaser | 10/12/2017 | 3100052002 | J Davis & P Haigh | 19/12/2019 | Current |
Furstlove Wish Upon A Star | 15/08/2018 | 3100380526 | A & R Milkins | 06/10/2020 | Current |
Furstlove Sweet Sophia | 29/03/2016 | 3100340051 | G E Milkins | 26/07/2019 | Current |
Gemais Call Me Tauzer | 05/03/2014 | 3100302975 | H Baxter | 28/01/2020 | Current |
Gemais Secret Charms | 15/06/2013 | 3100292201 | I Mundy | 14/11/2019 | Current |
Gemais Special Blend | 11/12/2016 | 3100353167 | I Mundy | 28/11/2019 | Current |
Hildebert's Dreams Come True | 13/06/2016 | LV-39152/16 | I Mundy | 14/11/2019 | Current |
Moneglen Dont Cry For Me | 10/08/2016 | 3100345707 | S Grevis-James | 23/07/2020 | Current |
Loughrobn Againstheodds | 20/06/2019 | 5100112611 | L Sharrock | 03/04/2020 | Current |
Myltan's Play Off | 15/07/2015 |
SE478380/2014
|
I Mundy | 14/11/2019 | Current |
Neringa Enchanted Magic | 22/10/2017 | 5100102964 | Mrs A &Ms R Milkins | 04/08/2020 | Current |
Neringa Red Corvette | 10/04/2016 | 5100093739 | G E Milkins | 09/04/2020 | Current |
Neringa Star At Blaizenoak | 28/08/2019 | 5100114243 | A & R Milkins | 25/06/2020 | Current |
Niedleich Game Set Match | 22/04/2016 | 3100340965 | M Edwards | 04/02/2019 | Current |
Niedleich Queen Of The Dance | 08/09/2014 | 3100312233 | M Edwards | 19/03/2020 | Current |
Niedleich Romeo Of Verona | 27/11/2016 | 3100351532 | M Edwards | 19/03/2020 | Current |
Raksha Buff Beauty | 25/05/2017 | 3100360411 | L Tipple | 30/05/2019 | Current |
Raksha Buttons N Bows | 16/11/2014 | 3100316532 | L Tipple | 30/05/2019 | Current |
Raksha Chloes Choice | 22/02/2018 | 3100373621 | L Tipple | 05/12/2019 | Current |
Raksha Elite Cub Master | 08/09/2012 | 3100279529 | L Tipple | 30/11/2019 | Current |
Saultz Absolutely Agnes (AI) | 31/10/2014 | 3100317669 | S Grevis-James | 23/07 2020 | Current |
Saultz Blanca Grace And Style | 19/05/2016 | 3100342987 | S Grevis-James | 11/01/2019 | Current |
Saultz Blanca Harest Moon | 29/05/2016 | 3100342993 | S Grevis-James | 23/07/220 | Current |
Ch Saultz Danika | 16/3/2012 | 3100272194 | S Grevis-James | 29/8/2019 | Current |
Schonhardt Return Of The Cat | 10/10/2014 | 2100420506 | L Tipple | 05/12/2019 | Current |
Spritzee Breath Of Snow | 18/10/2017 | 3100366754 | J Rickard | 22/04/2020 | Current |
Spritzee Nightsky | 18/12/2019 | 3100402128 | J Rickard | 15/10/202 | Current |
Tauser Moonwalker Tom | 11/06/2017 | 3100360055 | H Baxter | 28/01/2020 | Current |
Wildrush's Dare To Dream at Blaizenoak | 08/05/2013 | MS-13-0005881ROK | G Milkins | 25/06/2020 | Current |
Willowhunt Limited Edition | 19/10/2016 | 3100353703 | L Sharrock | 03/04/2020 | Current |
Cardiac Certificates | |||||
ToMar's Absolute Dream | 10/05/2013 | RN25568201 | P Haigh | 01/04/2014 | Clear |
ToMar's Captain Morgan | 09/10/2009 | RN19544605 | P Haigh | 08/06/2011 | Clear |
Avian Tuberculosis (MAC)- DNA Test | |||||
Niedleich Game Set Match | 22/04/2016 | 3100340968 | M Edwards | 15/06/2017 | 1-1 Homozygos Normal |
Legacy's Rockin Robin | 26/07/2007 | RN15091902 | M Edwards | 15/06/2017 | 1-1 Homozygos Normal |
Niedleich Queen Of The Dance | 08/09/2014 | 3100312233 | M Edwards | 15/06/2017 | 1-1 Homozygos Normal |
Forestal Warm Amber | 10/12/2017 | 3100368864 | P Haigh | 17/01/2019 | 1-1 Homozygos Normal |
Myotononia Congenita - DNA Test | |||||
Dabinette Special Agent Gibbs | 21/02/2014 | 6100086358 | D Hocking | 21/10/2016 | 1-1 Homozygos Normal |
Dabinette Game Changer | 02/10/2015 | 6100095605 | D Hocking | 21/10/2016 | 1-1 Homozygos Normal |
Forestal Warm Amber | 10/12/2017 | 3100368864 | P Haigh | 17/01/2019 | 1-1 Homozygos Normal |
Expired |